| DATE | MATCH/TEAM | PICK | ODDS | RESULT | PROFIT/LOSS |
|---|---|---|---|---|---|
| Feb 19, 2026 | NBA - Atlanta (117) VS Philadelphia (107) | Atlanta +1 | -110 | WIN | +$100 |
| Feb 12, 2026 | NBA - Dallas (104) VS LA Lakers (124) | Over 235 | -110 | LOSS | - $100 |
| Feb 11, 2026 | NBA - Detroit (113) VS Toronto (95) | Toronto -110 | -110 | LOSS | - $110 |
| Feb 9, 2026 | NBA - Atlanta (56) VS Minnesota (81) | 1H Over 122 | -110 | WIN | +$100 |
| Feb 1, 2026 | NBA - Chicago (91) VS Miami (134) | Miami -5 | -110 | WIN | + $100 |
| Jan 30, 2026 | NHL - Columbus (4) VS Chicago (2) | Columbus -150 | -150 | WIN | + $100 |
| Jan 26, 2026 | NBA - Golden St (83) VS Minnesota (108) | Minnesota -10 | -110 | WIN | + $100 |
| Jan 19, 2026 | NBA - Boston (103) VS Detroit (104) | UNDER 223.5 | -110 | WIN | + $100 |
| Jan 15, 2026 | NHL - Dallas (1) VS Utah (2) | Utah -114 | -114 | WIN | + $100 |
| Jan 14, 2026 | NCAAB - Arizona St (82) VS Arizona (89) | OVER 168.5 | -110 | WIN | + $100 |
| Jan 12, 2026 | NBA - Philadelphia (115) VS Toronto (102) | Philadelphia -3 | -110 | WIN | + $100 |
| Jan 10, 2026 | NCAAB - Utah St (93) VS Boise St (68) | Utah St -125 | -125 | WIN | + $100 |
| Jan 8, 2026 | NCAAF - Miami Fl (31) VS Mississippi (27) | Miami Fl -3 | -110 | WIN | + $100 |
| Jan 6, 2026 | NHL - Boston (4) VS Seattle (7) | Boston -118 | -118 | LOSS | - $118 |
| Jan 5, 2026 | NBA - Golden St (102) VS LA Clippers (103) | UNDER 223.5 | -110 | WIN | + $100 |
| Jan 3, 2026 | NCAAB - San Jose St (78) VS Utah St (96) | OVER 149.5 | -110 | WIN | + $100 |
| Jan 2, 2026 | NCAAB - West Virginia (59) VS Iowa St (80) | OVER 142 | -110 | LOSS | - $100 |
| Jan 1, 2026 | NHL - Winnipeg (5) VS Toronto (6) | Toronto -137 | -137 | WIN | + $100 |
| Dec 27, 2025 | NCAAF - San Diego St (47) VS North Texas St (49) | San Diego St +6 | -110 | WIN | + $100 |
| Dec 27, 2025 | NCAAF - Army (41) VS Connecticut (16) | Army -7 | -110 | WIN | + $100 |
Last 30 Days Win Rate
This Month Profit
In a Row
Get insights, updates, and deals delivered straight to your inbox.